RBA · GMME
Rabat-Salé
Rabat · ONDA
Rabat-Salé Airport serves the administrative capital, with mixed civilian and military use. It primarily handles official flights and regional civilian traffic.
Technical data
- Location
- Salé, near the capital Rabat
- Number of runways
- 1
- Orientation
- 04/22
- Runway length
- 3500 m
- Runway width
- 45 m
- ILS category
- CAT I
- Radionavigation
- DME · VOR · NDB
Declared capacity
Hiver 2026/2027
| Limitation | Value |
|---|---|
| Runway | Managed by the military authority |
| Terminal 1 — departures (international flights, excl. Ryanair FR/RK and Hajj/Umrah) | Max. 540 passengers / 60 min (3 flights) · 20 min between 2 departures |
| Terminal 2 — Ryanair departures (FR/RK) | Max. 360 passengers / 60 min (2 flights) · 20 min between 2 departures |
| Terminal 2 — Hajj/Umrah departures | Max. 357 passengers / 60 min (1 flight) · 4 h between 2 flights |
| Terminal 1 — arrivals (international, Hajj/Umrah and domestic flights) | Max. 540 passengers / 60 min (3 flights) · 20 min between 2 arrivals (excl. Hajj/Umrah) · 2 h between 2 Hajj/Umrah arrivals |
In the event of high VVIP activity, some flights may be diverted to other Moroccan airports.